Software to measure, understand and improve how you appear across AI search and answers.
Small brands starting to monitor AI visibility.
Growing brands actively investing in AI visibility.
Established brands running larger AI visibility programs.
Large brands, multi-brand orgs, agencies and international teams.
We do not guarantee rankings or recommendations in any AI engine. We improve your discoverability, machine understanding and authority signals.
| Compare plans | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| AI Visibility | ||||
| Monitored prompts | 50 | 150 | 400 | Custom |
| AI engines | 3 | 5 | All | Custom |
| Brand mentions | ||||
| Visibility trends | ||||
| Competitor tracking | 3 | 10 | 20 | Custom |
| Citation tracking | Basic | Advanced | Advanced | |
| Prompt Intelligence | ||||
| Prompt research | ||||
| Commercial-intent prompts | ||||
| Competitor prompt gaps | ||||
| GEO Audit | ||||
| Technical GEO | ||||
| Entity analysis | ||||
| Content gaps | ||||
| AI Commerce | ||||
| AI Shopping | ||||
| Product / SKU visibility | ||||
| Action | ||||
| Gelio optimization actions | 10/mo | 30/mo | 100/mo | Custom |
| Fix Center | ||||
| Reporting & Team | ||||
| Integrations (GSC / Bing) | Custom | |||
| Data export / API | ||||
| Team members | 1 | 5 | Unlimited | Custom |
| Support | Priority | Priority | Dedicated | |
Our GEO specialists combine the platform with hands-on implementation.